
|
Valve Seat Refacing |
Valve Refacing |
| The simple valve seat refacing system for valve seats up to 200mm in diameter | |
|
Application |
|
| The VD3 is particularly suited for tough seat materials like Nimonic which, when machined by grinding, tend o load the grinding wheel rather fast. | |
| The VD3 cuts even hard seat materials fast and clean. | |
| The VD3 refaces the valve seat in flawless concentric patterns, providing the best surface texture for a complete valve seal. | |
| When the valve hits the valve seat, the concentric patterns are flattened and perfectly matched with the valve face. | |
| Equipment for Refacing the Valves and Valves Seats of Marine and Stationary Diesel Engines |
| Tel: (65) 67738530 Fax: (65) 63698536 |
|
Technical Data |
|
| Capacity | |
| Valve Seat diameter | 60-200 mm |
| Valve Seat angle | 30 & 45 degrees |
| Tool Head | |
| Drive | manual |
| Feed Rate | |
| Transverse feed | 0,05 feed mm/rev |
| Dimensions & Weight | |
| Width | 300 mm |
| Depth | 250 mm |
| Height | 350 mm |
| Net Weight | approx. 8 kg |
| The powerful valve seat refacing system for valve seats up to 200mm in diameter | |
|
Application |
|
| The VD3 is particularly suited for tough seat materials like Nimonic which, when machined by grinding, tend to load the grinding wheel rather fast. | |
| The VD3 cuts even hard seat materials fast and clean. | |
| The VD3 makes valve seat refacing a fast and easy job, especially when machining newly coated valve cages. | |
| The VD3 refaces the valve seat in flawless concentric patterns, providing the best surface texture for a complete valve seal. | |
|
Technical Data |
|
| Capacity | |
| Valve Seat diameter | 60-200 mm |
| Valve Seat angle | 30 & 45 degrees |
| Facing Head | |
| Speed | 50 rpm |
| Drive motors | 200 W |
| Feed Rate | |
| Transverse feed | 0,05 feed mm/rev |
| Electrical System | |
| Supply Voltage (1-ph, 50/60 Hz) | 220-240 V |
| Operating range | 24 V |
| Dimensions & Weight | |
| Width | 300 mm |
| Depth | 250 mm |
| Height | 350 mm |
| Net Weight | approx. 8 kg |
| The precision valve seat grinding machines for valve seats up to 200 mm in diameter |
|
Technical Data |
|||
| SB 3 | SB 3M/S | SB 3W | |
| Capacity | |||
| Valve Seat diameter | 60-200 mm | 105-200 mm | 60-200 mm |
| Valve Seat angle | 30 & 45 degrees | 30 & 45 degrees | 20 & 30 degrees |
| Grinding spindle | |||
| Wheel diam. | 32 mm | 50 mm | 32 mm |
| No load speed | 27 000 rpm | 11 000 rpm | 27 000 rpm |
| Drive motor | 500 W | 500 W | 500 W |
| Feed Rates | |||
| Rotary motion | 5-25 rpm | 5-25 rpm | 5-25 rpm |
| Transverse motion | 0,3 mm/rev | 0,3 mm/rev | 0,3 mm/rev |
| Electrical System | |||
| Supply Voltage (1-ph, 50/60 Hz) | 220-240 V | 220-240 V | 220-240 V |
| Max. consumption | 600 W | 600 W | 600 W |
| Dimensions & Weight | |||
| Width | 600 mm | 600 mm | 600 mm |
| Depth | 250 mm | 250 mm | 250 mm |
| Height | 500 mm | 500 mm | 500 mm |
| Net Weight | approx. 18 kg | approx. 1 8 kg | approx. 1 8 kg |
| The high performance grinding machines for valve seats of Sulzer RT engines |
|
Technical Data |
||
| SB 4 | SB 5 | |
| Capacity | ||
| Valve Seat diameter | 180-330 mm | 250-520 mm |
| Valve Seat angle | 30 degrees | 30 degrees |
| Grinding spindle | ||
| Wheel diam. | 100 mm | 100 mm |
| No load speed | 6680 rpm | 6680 rpm |
| Drive motor | 1600 W | 1600 W |
| Feed Rates | ||
| Rotary motion | 3-15 rpm | 3-15 rpm |
| Transverse motion | 1-7 mm/min | 1-7 mm/min |
| Electrical System | ||
| Supply Voltage (1-ph, 50/60 Hz) | 220-240 V | 220-240 V |
| Max. consumption | 1800 | 600 W |
| Dimensions & Weight | ||
| Width | 750 mm | 850 mm |
| Depth | 300 mm | 300 mm |
| Height | 700 mm | 700 mm |
| Net Weight | approx. 45 kg | approx. 50 kg |
| The compact precision grinding machines for valves up to 32 mm in stem diameter |
|
Technical Data |
|||
| VKM 2A | VKM 2.3A | VKM 2.3M | |
| Capacity | |||
| Valve Stem diameter | 3,2-22,5 mm | 3,2-22,5 mm | 6,4-32 mm |
| Max. valve head diameter | 200 mm | 200 mm | 200 mm |
| Valve Seat angle | 19-47 degrees | 19-47 degrees | 19-47 degrees |
| Grinding spindle | |||
| Wheel diam. | 175 mm | 175 mm | 175 mm |
| Wheel width | 25 mm | 25 mm | 25 mm |
| Speed at 50 Hz | 2790 rpm | 2790 rpm | 2790 rpm |
| Drive motor | 370 W | 370 W | 370 W |
| Work Spindle | |||
| Speed (standard) | 60 rpm | 60 rpm | 60 rpm |
| Speed range (option) | 5-85 rpm | 5-85 rpm | 5-85 rpm |
| Coolant system | |||
| Coolant capacity | 5 l | 5 l | 5 l |
| Electrical System | |||
| Supply Voltage (3-ph, 50/60 Hz) | 380-440 V | 380-440 V | 380-440 V |
| 220-254 or V | 220-254 or V | 220-254 or V | |
| Control Voltage | 24 V | 24 V | 24 V |
| Max. consumption | 500 W | 500 W | 500 W |
| Dimensions & Weight | |||
| Width | 800 mm | 800 mm | 800 mm |
| Depth | 580 mm | 580 mm | 580 mm |
| Height | 450 mm | 450 mm | 450 mm |
| Net Weight | approx. 155 kg | approx. 160 kg | approx. 163 kg |
| The low cost grinding machines for valves up to 41 mm in stem diameter | |
|
Application |
|
| Recommended as accessories to large diesel engines for regrinding the valves in course of the periodical overhaul. | |
|
Technical Data |
|||
| VKM 3.0 | VKM 3.1 | VKM 3.4 | |
| Capacity | |||
| Valve Stem diameter | 9,5-22,5 mm | 9,5-32 mm | 15,9-41 mm |
| Max. valve head diameter | 160 mm | 160 mm | 160 mm |
| Valve Seat angle | 30-45 degrees | 30- 45 degrees | 30- 45 degrees |
| Grinding spindle | |||
| Wheel diam. | 175 mm | 175 mm | 175 mm |
| Wheel width | 25 mm | 25 mm | 25 mm |
| Speed at 50 Hz | 2790 rpm | 2790 rpm | 2790 rpm |
| Drive motor | 370 W | 370 W | 370 W |
| Work Spindle | |||
| Speed | 60 rpm | 60 rpm | 35 rpm |
| Work spindle motor | 50 W | 50 W | 175 W |
| Coolant system | |||
| Coolant capacity | 5 l | 5 l | 5 l |
| Pump motor | 70 W | 70 W | 70 W |
| Electrical System | |||
| Supply Voltage (3-ph, 50/60 Hz) | 380-440 V | 380-440 V | 380-440 V |
| 220-254 or V | 220-254 or V | 220-254 or V | |
| Max. consumption | 500 W | 500 W | 620 W |
| Dimensions & Weight | |||
| Width | 800 mm | 800 mm | 800 mm |
| Depth | 550 mm | 550 mm | 550 mm |
| Height | 30 mm | 300 mm | 400 mm |
| Net Weight | approx. 95 kg | approx. 95 kg | approx. 100 kg |
| The heavy duty precision grinding machine for valves up to 50 mm in stem diameter | |
|
Application |
|
| Due to the extra rigid construction, the VKM4A is particularly suited for volume based rebuilders and high performance shops. | |
|
Technical Data |
|
| VKM 3.0 | |
| Capacity | |
| Valve Stem diameter | 6,4-50 mm |
| Max. valve head diameter | 320 mm |
| Valve Seat angle | 15-90 degrees |
| Grinding spindle | |
| Wheel diam. | 250 mm |
| Speed at 50 Hz | 2800 rpm |
| Drive motor | 2200 W |
| Work Spindle | |
| Speed | 5-50 rpm |
| Drive motor | 90 W |
| Coolant system | |
| Coolant capacity | 12 l |
| Pump motor | 70 W |
| Electrical System | |
| Supply Voltage (3-ph, 50/60 Hz) | 380-440 V |
| 220-254 or V | |
| Max. consumption | 2500 W |
| Dimensions & Weight | |
| Width | 1550 mm |
| Depth | 1300 mm |
| Height | 910/1500 mm |
| Net Weight | approx. 300 kg |
![]()
| The extra heavy precision grinding machine for valves up to 90 mm in stem diameter | |
|
Application |
|
| The VKM5 is designed to grind very big valves, especially the valves of Sulzer RT type engines | |
|
Technical Data |
|
| VKM 3.0 | |
| Capacity | |
| Valve Stem diameter | 40-90 mm |
| Max. valve head diameter | 500 mm |
| Valve Seat angle | 28-47 degrees |
| Grinding spindle | |
| Wheel diam. | 250 mm |
| Speed at 50 Hz | 2800 rpm |
| Drive motor | 2200 W |
| Work Spindle | |
| Speed | 3-14 rpm |
| Drive motor | 37 W |
| Coolant system | |
| Coolant capacity | 30 l |
| Pump motor | 70 W |
| Electrical System | |
| Supply Voltage (3-ph, 50/60 Hz) | 380-440 V |
| 220-254 or V | |
| Max. consumption | 3000 W |
| Dimensions & Weight | |
| Width | 1950 mm |
| Depth | 1300 mm |
| Height | 910/1500 mm |
| Net Weight | approx. 900 kg |